Authorised Railway Traveller's Service Agent

Time Table For Major Terminus in Maharashtra Effective from July 2005

You can Reserve your Ticket 60 days in advance excluding the day of journey

TO GET TATKAL RESERVATION ONLY ONE DAY IN ADVANCE

Sr.No. Class During Non-peak period
(15th July to 15 Sept.)
Other than
Non-peak period
1 AC 2 TIER Rs.200/ Rs.300/
2 AC 3 TIER Rs.200/ Rs.300/
3 AC Chair car Rs.75/ Rs.150/
4 Sleeper Rs.75/ Rs.150/


PUNE - MUMBAI TRAIN TIMING
Train No. NAME OF THE TRAIN Pune
Dep.
Mum.
Arr.
1010 Pune Mumbai Sinhagad Exp. 06.05 10.05
1024 Kolhapur Mumbai Sahyadri Exp. 07.00 12.20
2124 Pune Mumbai Deccan Queen Exp. 07.15 10.30
1026 Pune Mumbai Pragati Exp. 07.50 11.15
1008 Pune Mumbai Deccan Exp. 15.30 19.40
1030 Kolhapur Mumbai Koyna Exp. 16.05 21.15
2128 Pune Mumbai Intercity Exp. 17.55 21.00
1022 Pune Mumbai Indrayani Exp. 18.30 22.00



MUMBAI - PUNE TRAIN TIMING
Train
No.
NAME OF THE TRAIN Mum.
Dep.
Pune
Arr.
1021 Mumbai Pune Indrayani Exp. 05.40 09.15
2127 Mumbai Pune Intercity Exp. 06.45 09.52
1007 Mumbai Pune Deccan Exp. 07.10 11.10
1029 Mumbai Kolhapur Koyna Exp. 09.00 13.05
1009 Mumbai Pune Sinhagad Exp. 14.30 18.40
1025 Mumbai Pune Pragati Exp. 16.20 20.00
2123 Mumbai Pune Deccan Queen 17.10 20.25
 1023 Mumbai Kolhapur Sahyadri Exp 17.50  21.55


PUNE STATION TRAIN TIMINGS DN TRAINS
*DEP.DAYS AT PUNE
Train
No.
NAME OF THE TRAIN Dest
Dep.
Pune
Arr.
Pune Dep. Dest
Arr.
2163 Dadar Chennai Exp 20.30 00.01 00.07 19.35
1011 Mumbai Kolhapur Mahalaxmi Exp 20.20 00.05 00.15 07.30
7001 Mumbai Hyderabad Hussainsagar Exp 21.55 01.20 01.30 12.55
1013 LTT Coimbatore Exp 22.30 01.55 02.05 07.10
1423 Mumbai Solapur Siddeshwar Exp 22.20 02.05 02.15 07.20
1017 Dadar Banglore Chalukya Exp «(Except Wed) 22.45 02.20 02.30 22.30
1035 Dadar Mysore Sharavati Exp «(Wed) 22.45 02.20 02.30 22.30
6009 Mumbai Chennai Mail 23.35 03.35 03.45 05.30
2779 Vasco Nizamuddin Goa Exp 14.10 03.55 04.05 06.35
1043 LTT Madurai Exp «(Tue) 00.15 04.05 04.15 11.50
6505 Gandhidham Banglore Exp «(Wed) 08.20 04.15 04.30 04.00
6507 Jodhpur Banglore Exp «(Fri/Sun) 05.30 04.15 04.30 04.00
6509 Ajmer Banglore Exp «(Mon/Sat) 05.35 04.15 04.30 04.00
1091 Bhuj Pune Exp «(Fri) 07.10 04.45 ----- -----
1095 Ahmedabad Pune Ahimsa Exp «(Sun/Mon/Tue) 16.00 04.45 ----- -----
7203 LTT Vijaywada Exp.«(Mon) 07.45 11.20 11.30 07.40
6529 Mumbai Banglore Udyan Exp 08.05 11.40 11.45 09.00
1029 Mumbai Kolhapur Koyna Exp 09.00 13.05 13.15 21.40
9311 Pune Indore Exp.«(Tue/Fri) - --- ----- 15.20 10.50
6331 Mumbai Trivendrum Exp «(Mon) 12.05 15.50 16.00 04.15
6339 Mumbai Nagarcoil Exp «(Sun/Wed/Thu/Fri) 12.05 15.50 16.00 03.35
6351 Mumbai Nagarcoil Exp «(Tue/Sat)(vai Tirupati) 12.05 15.50 16.00 05.35
1031 Pune Varansi DnyanGanga Exp «(Mon) - ----- - --- 16.15 21.25
1033 Pune Darbhanga Exp «(Wed) ----- ----- 16.15 07.55
6217 Mysore Nizamuddin Swarnajayanti Exp «(Sat) 16.20 16.15 16.25 21.20
1053 Kolhapur Nizamuddin Exp «(Tue) 09.00 16.15 16.25 21.20
7031 Mumbai Hyderabad Exp 12.45 16.30 16.40 06.10
1077 Pune Jammu Tavi Jhelum Exp ------ ----- 17.35 11.40
2157 Pune Solapur Hutatma Exp ------ ----- 18.00 22.00
6011 Mumbai Chennai Exp 14.00 17.55 18.05 16.45
2129 Pune Howrah Azad Hind Exp ----- ----- 18.25 04.30
1019 Mumbai Bhubaneshwar Konark Exp 15.10 19.00 19.10 04.50
1081 Mumbai Kanyakumari Jayanti Exp 15.45 19.15 19.20 11.55
1037 Pune Patna Exp «(Fri) ------ ----- 20.55 04.10
7601 Pune Nanded Exp «(Mon/Wed/Fri) ------ - ---- 22.00 10.05
1023 Mumbai Kolhapur Sahyadri Exp 17.50 21.55 22.05 06.15
7017 Rajkot Secunderabad Exp «(Mon/Wed/Thu) 05.05 22.25 22.30 10.30
6613 Rajkot Coimbatore Exp «(Sun) 05.05 22.25 22.30 03.00
1039 Kolhapur Gondia Maharashtra Exp 15.30 23.10 23.20 19.25
1097 Pune Ernakulm Poorna Exp «(Sat) - ----- ------ 23.10 04.50


PUNE STATION TRAIN TIMINGS UP TRAINS
* DEP.DAYS AT PUNE

Train
No.
NAME OF THE TRAIN Dest
Dep.
Pune
Arr.

Pune Dep. Dest
Arr.
1082 Kanyakumari Mumbai Jayanti Exp. 05.30 00.40 00.50 04.50
7002 Hyderabad Mumbai Hussain Sagar Exp 14.20 01.05 01.20 05.05
6614 Coimbatore Rajkot Exp «(Sat) 23.30 01.55 02.05 20.10
7018 Secunderabad Rajkot Exp «(Sun/Tue/Wed) 14.45 01.55 02.05 20.10
1044 Madurai LTT Exp.«(Fri) 18.00 01.55 02.05 05.45
7204 Vijaywada LTT Exp «(Mon) 08.00 01.55 02.05 05.45
1012 Kolhapur Mumbai Mahalaxmi Exp 19.20 02.10 02.15 06.15
2164 Chennai Dadar Exp 07.00 02.15 02.25 06.00
1424 Solapur Mumbai Siddheshwar Exp 22.25 02.55 03.05 07.10
1018 Banglore Dadar Chalukya Exp «(Except Fri) 06.20 03.10 03.20 07.20
1036 Mysore Dadar Sharavathi Exp. «(Fri) 06.20 03.10 03.20 07.20
1040 Gondia Kolhapur Maharashtra Exp 08.20 04.40 04.55 12.45
1098 Ernakulam Pune Poorna Exp «(Wed) 23.15 05.05 ----- -----
1038 Patna Pune Exp «(Tue) 22.45 05.30 ----- -----
2130 Howrah Pune Azadhind Exp 21.10 06.50 ----- -----
1024 Kolhapur Mumbai Sahyadri Exp. 22.50 06.50 07.00 12.20
1032 Varanasi Pune Dnyanganga Exp.«(Thu) 04.00 08.00 ----- -----
1034 Darbhanga Pune Exp. «(Sun) 17.20 08.00 ----- -----
1014 Coimbatore LTT Exp. 05.00 08.05 08.20 12.10
7032 Hyderabad Mumbai Exp 20.40 08.35 08.45 12.55
7602 Nanded Pune Exp «(Wed/Fri/Mon) 20.10 09.15 ----- -----
1054 Nizamuddin Kolhapur Exp «(Fri) 05.50 09.25 09.35 16.45
6218 Nizamuddin Mysore Swarnajayanti Exp «(Tue) 05.50 09.25 09.35 11.45
6012 Chennai Mumbai Exp. 11.45 09.30 09.45 13.45
2158 Solapur Pune Hutatma Exp 06.50 10.50 ----- -----
1078 Jammu tavi Pune Jhelum Exp. 21.30 14.40 ----- -----
9312 Indore Pune Exp. «(Tue/Fri) 13.45 08.10 ----- -----
6530 Banglore Mumbai Udyan Exp. 20.00 15.45 15.50 19.55
1030 Kolhapur Mumbai Koyna Exp. 08.10 15.55 16.05 21.15
6332 Trivendrum Mumbai Exp «(Sun) 03.45 16.20 16.35 21.25
6340 Nagarcoil Mumbai Exp «(Tue/Wed/Thu/Sat) 07.05 16.20 16.35 21.25
6352 Nagarcoil Mumbai Exp «(Mon/Fri)(Vai Tirupati) 04.50 16.20 16.35 21.25
2780 Nizamuddin Vasco Goa Exp. 15.00 16.30 16.45 07.05
6506 Banglore Gandhidham Exp. «(Sun) 21.25 18.30 18.40 14.45
6508 Banglore Jodhpur Exp. «(Tue/Thu) 21.25 18.30 18.40 18.10
6510 Banglore Ajmer Exp. «(Wed/Fri) 21.25 18.30 18.40 18.20
1092 Pune Bhuj Exp «(Tue) ----- ----- 19.40 17.15
1096 Pune Ahmedabad Ahimsa Exp.«(Fri/Sat/Sun) ----- ----- 19.40 08.50
6010 Chennai Mumbai Mail 23.00 23.15 23.30 03.45
1020 Bhubaneshwar Mumbai Konark Exp. 15.00 23.45 23.55 03.55



CENTRAL RAILWAY FROM C.S.T. /LOKMANAYA T.T.
* DEP.DAYS

Train
No.
NAME OF THE TRAIN Mum.
Dep.
Dest.
Arr.
1093 Mumbai Varanasi Mahanagari Exp. 00.10 04.30
2811 LTT. Hatia Exp.«(Mon) 00.15 05.00
2165 LTT. Varanasi Superfast Exp.«(Mon/Thu/Sat) 05.20 08.10
1067 LTT. Faizabad Saket Exp. «(Wed/Fri) 05.20 10.00
1069 LTT. Allahabad Exp. «(Tue/Sun) 05.20 10.10
2859 Mumbai Howrah Gitanjali Exp. 06.00 13.25
7617 Mumbai Nanded Tapovan Exp. 06.10 18.05
5017 LTT. Gorakhpur Exp. 06.35 19.25
5645 Dadar Guwahati Exp. «(Wed/Sat) 07.55 12.30
5647 Dadar Guwahati Exp.«(Fri) 07.55 15.30
3448 Dadar Bhagalpur Exp.«(Tue/Thu/Sun) 07.55 20.00
4313 Dadar Bareilly Exp.«(Mon) 07.55 16.30
2533 Mumbai Lucknow Pushpak Exp. 08.20 08.35
1055 LTT. Gorakhpur Godan Exp.«(Mon/Wed/Fri/Sun) 10.55 20.25
1059 LTT. Chapra Exp.«(Tue/Thu/Sat) 10.55 21.10
1061 LTT. Muzaffarpur Exp.«(Mon/Wed/Fri/Sat) 12.15 22.35
1065 LTT. Darbhanga Exp.«(Tue/Thu/Sun) 12.15 01.25
1071 LTT. Varanasi Kamyani Exp. 12.40 19.25
1403 LTT. Manmad Exp. 15.00 19.30
2139 Dadar Nagpur Sewagram Exp. 15.10 06.10
8610 LTT. Ranchi Exp.«(Thu) 15.50 08.50
5268 LTT. Mujjaffarpur Jan Sadharan Exp «(Tue) 15.50 05.00
2107 LTT. Lucknow Superfast Exp.«(Mon/Wed/Sat) 16.25 15.05
2173 LTT. Kanpur Udyog Nagari Exp.«(Tue/Sun) 16.25 13.30
2161 LTT. Agra Lashkar Exp.«(Fri) 16.25 13.40
2153 LTT. Habibganj Exp.«(Thu) 16.25 06.00
7605 LTT. Nanded Nandigram Exp. 16.35 05.00
2109 Mumbai Manmad Panchwati Exp. 18.15 22.50
2137 Mumbai Firozpur Punjab mail 19.10 05.20
2105 Mumbai Nagpur Vidarbha Exp. 19.40 09.40
2145 LTT. Bhubaneshwar Exp.«(Sun)(vai Nagpur) 20.35 05.15
2101 LTT. Howrah Jnaneswari Exp.«(Mon/Tue/Fri/Sat) 20.35 04.00
2151 LTT. Howrah Samarsata Exp.«(Wed) 20.35 09.10
2809 Mumbai Howrah Mail (Vai Nagpur) 20.35 06.25
1003 Mumbai Secunderabad Devgiri Exp 21.05 14.30
2322 Mumbai Howrah Mail (via-Allahabad) 21.25 11.25
8029 LTT. Howrah Exp.(Via - Nagpur) 21.50 14.00
3202 LTT. Rajendranagar Exp. 22.10 10.20
1015 LTT. Gorakhpur Kushinagar Exp. 22.50 08.40
2141 LTT. Rajendranagar Superfast Exp. 23.40 05.35
1005 Mumbai Latur Exp.«(Tue/Thu/Sun) 23.50 14.10
1057 Dadar Amritsar Exp. 23.45 16.50


WESTERN RAILWAY FROM MUMBAI CENTERAL / BANDRA TERMINUS
* DEP.DAYS

Train No. NAME OF THE TRAIN Mum. Dep. Dest Arr.
9011 Mumbai Ahmedabad Gujrat Exp. 05.45 15.15
2009 Mumbai Ahmedabad Shatabdi Exp. «(Except Sun) 06.25 13.35
2471 Mumbai Jammu Swaraj Exp «(Mon/Thu/Fri/Sun) 06.45 16.20
9035 Bandra Surat Exp. (Except Sun.) 06.50 11.20
9023 Mumbai Firozpur Janta Exp. 07.25 22.20
9215 Mumbai Porbandar Saurastra Exp. 07.55 07.05
2925 Bandra Amritsar Paschim Exp. 11.35 19.35
4848 Bandra Jodhpur Suryanagari Exp «(Tue/Wed/Fri/Sun) 12.50 06.50
2933 Mumbai Ahmedabad Karnavati Exp. «(Except Wed) 13.40 21.30
9679 Mumbai Ajmer Exp.«(Mon/Thu/Sat) 13.50 09.30
9115 Bandra Bhuj Sayajinagari Exp. 14.50 08.15
4708 Bandra Bikaner Ranakpur Exp. 15.00 16.30
9049 Bandra Patna Exp.«(Mon) 15.45 04.10
2907 Bandra Nizamuddin Sampark Kranti Exp.«(Wed./Sun) 15.45 14.25
2979 Bandra Jaipur Superfast Exp. «(Tue/Thu/Sat) 15.45 11.20
9017 Bandra Jamnagar Saurshtra Janta Exp. 16.15 09.50
2951 Mumbai New Delhi Rajdhani Exp. 16.55 09.55
9031 Mumbai Bhuj Kutch Exp. 17.10 10.10
2953 Mumbai Nizamuddin August Kranti Rajdhani Exp. 17.40 10.55
9021 Mumbai Surat Flying Rani Exp. 17.55 22.40
2955 Mumbai Jaipur Exp. 18.50 12.45
2961 Mumbai Indore Avantika Exp. 19.05 09.30
9143 Mumbai Ahmedabad Lokshakti Exp. 19.35 05.10
9005 Mumbai Okha Saurashtra Mail 20.25 16.40
9007 Bandra Jaipur Aravali Exp.
(Vai Ahmedabad)
21.00 19.25
9271 Bandra Bhavnagar Exp. 21.20 11.40
2903 Mumbai Amritsar Golden Temple Mail 21.25 06.15
2901 Mumbai Ahmedabad Gujrat Mail 21.50 06.45
9019 Bandra Dehradun Exp. 22.25 16.50
9037 Bandra Gorakhpur Avadh Exp.«(Tue/Wed/Fri/Sun) 22.40 13.50
9039 Bandra Muzaffarpur Avadh Exp. «(Mon/Thu/Sat) 22.40 21.50
2927 Mumbai Vadodara Exp. 23.35 06.20



KONKAN RAILWAY
Note: Monsoon Season Timing From 1st June to 31st Oct. Check with Rly.
* DEP.DAYS Ex PANVEL
Train No. NAME OF THE TRAIN Dest
Dep.
Pnvl.
Arr.
Pnvl.
Dep.
Dest
Arr.
2051 Dadar Madgaon Janashatabdi Exp «(Except Wed) 05.30 06.36 06.38 13.40
0103 Mumbai Madgaon Mandavi Exp. 06.55 08.28 08.30 18.40
6345 LTT. Trivendram Netravati Exp. 11.40 12.50 12.55 18.40
2619 LTT. Manglore Matsyagandha Exp. 14.05 15.10 15.15 06.30
0111 Mumbai Madgaon Kokan Kanya Exp. 23.00 00.25 00.30 10.45
2618 Nizamuddin Ernakulam Mangala Exp. 09.50 10.00 10.05 10.55
2978 Jaipur Ernakulam Marusagar Exp.«(Sat) 10.05 05.10 05.15 04.50
2432 Nzm Trivendrum Rajdhani Exp«(Mon/Wed) 11.00 05.10 05.15 05.45
6311 Jodhpur Trivendrum Exp. «(Wed) 23.55 22.33 22.35 03.10
6333 Veraval Trivendrum Exp. «(Thu) 03.00 22.33 22.35 03.10
6335 Gandhidham Nagarcoil Exp. «(Fri) 05.15 22.33 22.35 04.45
6337 Okha Ernakulam Exp. «(Mon/Sat) 01.45 22.33 22.35 23.00


Train No NAME OF THE TRAIN Dest
Dep
Pnvl.
Arr.
Pnvl.
Dep.
Dest
Arr.
0104 Madgaon Mumbai Mandavi Exp 10.10 20.03 20.05 21.45
0112 Madgaon Mumbai Kokan Kanya Exp. 18.00 04.08 04.10 05.50
2052 Madgaon Dadar Janashatabdi Exp.«(Except Wed) 13.45 21.23 21.25 22.55
2620 Manglore LTT Matsyagandha Exp 14.40 05.13 05.15 06.35
6346 Trivendrum LTT Netravati Exp. 10.00 15.13 15.15 16.40
2617 Ernakulam Nizamuddin Mangala Exp. 12.45 13.38 13.40 15.15
2977 Ernakulam Jaipur Marusagar Exp.«(Mon) 19.55 19.36 19.38 14.00
2431 Trivendrum Nizamuddin Rajdhani Exp.«(Wed/Fri) 19.15 19.36 19.38 13.50
6312 Trivendrum Jodhpur Exp.«(Sun) 15.15 20.58 21.00 18.10
6334 Trivendrum Veraval Exp.« (Tue) 15.15 20.58 21.00 16.30
6336 Nagarcoil Gandhidham Exp. «(Wed) 13.30 20.58 21.00 14.45
6338 Ernakulam Okha Exp.«(Thu/Sat) 19.55 20.58 21.00 17.40


MIRAJ / KOLHAPUR TRAIN TIMING DN TRAINS
* DEP.DAYS Ex MIRAJ

Train
No
NAME OF THE TRAIN Dest
Dep

MRJ
Arr.

MRJ
Dep.

Dest
Arr.

1047 Miraj Hubli Exp. ------- ------ 00.20 07.20
1023 Mumbai Kolhapur Sahyadri Exp. 17.50 04.35 04.40 06.15
1097 Pune Ernakulam Poorna Exp. «(Sun) 23.10 05.15 05.20 04.50
1011 Mumbai Kolhapur Mahalaxmi Exp. 20.20 05.55 06.00 07.30
1017 Dadar Banglore Chalukya Exp.«( Except Wed) 22.45 08.10 08.15 22.30
1035 Dadar Mysore Sharavathi Exp.«(Wed) 22.45 08.10 08.15 22.30
6505 Gandhidham Banglore Exp. «(Wed) 08.20 10.30 10.40 04.00
6507 Jodhpur Banglore Exp. «(Fri/Sun) 05.30 10.30 10.40 04.00
6509 Ajmer Banglore Exp. «(Sat/Mon) 05.35 10.30 10.40 04.00
1040 Gondia Kolhapur Maharashtra Exp. 08.20 11.10 11.15 12.45
7416 Kolhapur Tirupati Haripriya Exp. 12.55 13.55 14.05 09.00
1054 Nizamuddin Kolhapur Exp«.(Fri) 05.50 15.20 15.25 16.45
6590 Kolhapur Banglore Rani Chennamma Exp. 14.00 15.35 15.45 07.25
6218 Nizamuddin Mysore Swarnajayanti Exp.«(Tue) 05.50 16.05 16.10 11.45
1029 Mumbai Kolhapur Koyna Exp. 09.00 19.50 19.55 21.40
2780 Nizamuddin Vasco Goa Exp. 15.00 22.50 23.00 07.15

MIRAJ / KOLHAPUR TRAIN TIMING UP TRAINS

TrainNo Train Name Dest
Dep
MRJ
Arr.
MRJ
Dep.
Dest
Arr.
1048 Hubli Miraj Exp. 22.30 05.05 --- ---
1030 Kolhapur Mumbai Koyna Exp. 08.10 09.20 09.25 21.15
1053 Kolhapur Nizamuddin Exp. «(Tue) 09.00 10.00 10.05 21.20
6217 MysoreNizamuddin Swaranajanti Exp.«(Sat) 16 .20 10.00 10.05 21.20
6589 Banglore Kolhapur Rani Chennamma Exp. 21.15 12.00 12.20 13.35
6506 Banglore Gandhidham Exp. «(Sun) 21.25 12.30 12.40 14.5
6508 Banglore Jodhpur Exp.« (Tue/Thu) 21.25 12.30 12.40 18.10
6510 Banglore Ajmer Exp. «(Wed/Fri) 21.25 12.30 12.40 18.20
7430 Tirupati Kolhapur Haripriya Exp. 19.00 14.55 15.00 16.20
1039 Kolhapur Gondia Maharashtra Exp. 15.30 16.35 16.40 19.25
1012 Kolhapur Mumbai Mahalaxmi Exp. 19.20 20.30 20.35 06.15
1018 Banglore Dadar Chalukya Exp. «(Except Thu) 06.20 21.05 21.10 07.20
1036 Mysore Dadar Sharavathi Exp.« (Thu) 06.20 21.05 21.10 07.20
2779 Vasco Nizamuddin Goa Exp. 14.10 21.55 22.05 06.35
1098 Ernakulam Pune Poorna Exp. «(Tue) 23.15 22.45 22.50 05.05
1024 Kolhapur Mumbai Sahyadri Exp. 22.50 00.01 00.05 12.20

BREAK JOURNEY :You hold a single journey ticket for distances more than 500 kms. (A) You can break your journey at any station enroute after travelling 500 kms. from the starting station. (B) Only one break journey is permitted on tickets issued for distance upto 1000 kms. (C) & maximum two break journey are allowed on the journey of longer distances. (D) The period of break of journey that can be availed at a station is up to a maximum of 2 days only excluding the day of arrival and the day of departure. (E) For break journey each ticket will be treated as separate journey.

Senior Citizen : Senior citizen detected travelling without proof of age : Difference of full adult fare and concessional fare paid shall be collected without any penalty.


You can Reserve your Ticket 60 days in advance excluding the day of journey


PERMISSION TO BOARD AT AN ENROUTE  STATION
If you wish to board a train at an enroute station, you must specifically mention in Reservation form at the time of booking. “However, if the facility desired at later date, specific request be given to the Station Manager/PRS-Supervisor at least 24 hour before scheduled departure of the train.

RESERVATION - CONFIRMATION / ENQUIRY TELEPHONE NUMBERS
PUNE : 132, 26136666, 131,26126575
MUMBAI CSTM :
137,135,134,136
MUMBAI CENTRAL : 132 LTT : 137 MIRAJ : 2222612
NAGPUR : 135,134,131,1331,1335
CHENNAI :
132,1361,131
NEW DELHI : 131,1345,.1345,1330,1335
BANGLORE :
132,1361,131
HYDERABAD : 1331,1345
AHMEDABAD :
135,131,132,133
RENIGUNTA : 2275227
STATE TRANSPORT : PUNE STATION : 26126218,26129489
SHIVAJI NAGAR : 25536970
SWARGATE :
24441591,24449980
COOL CAB : 26145365/26121090
RPF Police Station : 26126625
Railway Police Station : 26129398

Note : Monsoon season Timings From 1st June to 31st Oct. check with Rly.

RAIL TRAVELLERS SERVICE AGENTS ASSOCIATION, C.Rly.
(Pune, Solapur, Bhusaval, Nagpur Divisions)